Home / Pricing
Purchase Orders |
BSC | PRO | ENT |
---|---|---|---|
Supplier and Purchase Cost Management | |||
Purchase Order Management | |||
Purchase Order Goods Received |
Sales |
BSC | PRO | ENT |
---|---|---|---|
Customer and Contact Management | |||
Call Center Features | |||
Customer Web Ordering Portal and Mobile App | |||
Accounting System Interface | |||
Advanced Pricing Module |
Production |
BSC | PRO | ENT |
---|---|---|---|
Production Planning | |||
BOMs (bills of materials, formulations, recipes etc) | |||
Batching, Yeilding and Costing | |||
Palletizing | |||
Multi-Site Operation | |||
Ingredients, Allergens, Country of Original, Eating quality | |||
Interface to Touch Screen PC, Scale, Label Printer Barcode Scanner | |||
Multipurpose Touch Screens - Operates in different modes | |||
Label Designer, Extensive Capabilities for Complex Labelling | |||
Barcoding, RFiD, IoT Technologies, Edge Devices Technologies | |||
Interface to 3rd Party Production Equipment |
Traceability |
BSC | PRO | ENT |
---|---|---|---|
Capture of batch and expiry dates of raw materials | |||
Unique Serialization and manufactured product data capture | |||
Extensive Audit Trail for all system changes | |||
Detailed and Fast Recall Capabilities |
Inventory & Warehouse Management |
BSC | PRO | ENT |
---|---|---|---|
Extensive product attributes industry specific fit for purpose | |||
Live Inventory with Triple dimension, QTY, WGT, Serial Numbers | |||
Random Weight, Fixed Weight, no Weight | |||
Pick Pack and Label Products for Orders | |||
Stock Taking | |||
Batch and serial Number Tracking | |||
Pallet Management | |||
Inventory Transfer between sites | |||
Multi Site Operations |
Mobility |
BSC | PRO | ENT |
---|---|---|---|
Native App for Android and Windows Mobile Computers | |||
Offline Mode | |||
Perform all infield transactions , Order Picking, Goods Received etc. |
Delivery |
BSC | PRO | ENT |
---|---|---|---|
Truck Run Management and Run Sheets | |||
Proof Of Delivery | |||
Route Optimization |
Quality Assurance |
BSC | PRO | ENT |
---|---|---|---|
QA Form Designer and Report Designer | |||
Scheduler and Email alerts | |||
Mobile Computer usage | |||
Support SQF / BRC / FSMA / GFSI / HACCP programs | |||
Quality audits and checks (pre-receipt-to-entry-to-exit) |
POS |
BSC | PRO | ENT |
---|---|---|---|
Advance Point of Sale | |||
Wide Range of Peripherals, printer, cash drawer, touch screen etc. | |||
Hot Cashier mode | |||
EFTPOS Pinpad Integration, Linkly, Tyro, and | |||
Loyalty |
Reporting |
BSC | PRO | ENT |
---|---|---|---|
Pre-built reports and templates | |||
Built In Report Designer | |||
Report Scheduler | |||
Integration with Microsoft Excel PowerPivot | |||
Integration with Microsoft PowerBI | |||
Dashboarding |
EDI Electronic Data Interface |
BSC | PRO | ENT |
---|---|---|---|
Import / export of system data | |||
Integration with Coles Woolworth Metcash | |||
Integration with 3rd Party Logistics systems | |||
Import Sales Orders using Web Api, Web Shopping Carts, Files, etc |
If you have any questions or queries. Feel free to email us via the contact form or call us on +61 8 9227 0088
08 9227 0088
sales@existco.com.au
10 Weir Road, Malaga, WA, 6090
The Existco Plant Control System (ExPCS) is an all-in-one solution designed for any production environment. It seamlessly interfaces with accounting systems to manage sales, purchases, warehouse operations, and inventory.
08 9227 0088
sales@existco.com.au
10 Weir Road Malaga WA 6090